Business Metrics
High-level business metrics and revenue projections across the portfolio. View detailed strategy and analysis for each project.
Portfolio
16
Live Projects
Year 1
$1.8M
Projected Revenue
Year 3
$16M
Projected Revenue
Year 5
$73M
Projected Revenue
| Project | Category | Revenue Model | TAM | Year 1 | Year 3 | Year 5 | Primary Channel | Details |
|---|---|---|---|---|---|---|---|---|
ISVRev | Technology | SaaS + Revenue Share | $15B | $250K | $7.7M | $45M | Partner network | View |
AIKind | Technology | SaaS + Consulting | $50B | $300K | $1.5M | $5M | Product-led Growth | View |
Atomicard | Finance | Transaction Fees | $10B | $100K | $1M | $5M | Community & Partnerships | View |
YibterSoon | Social | Freemium + Ads | $100B | $0 | $500K | $5M | Viral growth | View |
HomeTootie | Lifestyle | SaaS + Affiliate | $2.1B | $270K | $1.8M | $4.5M | SEO + Content | View |
Darknos | Health | SaaS + Affiliate | $25B | $200K | $1M | $3M | Content + SEO | View |
FullAI | Technology | SaaS + API | $40B | $150K | $800K | $3M | Developer community | View |
SavingToo | Finance | Affiliate + Ads | $50B | $100K | $500K | $1.5M | Finance SEO | View |
MyGarbs | Lifestyle | Affiliate + Ads | $200B | $80K | $400K | $1.2M | Fashion SEO + Social | View |
MedicalFu | Health | Ads + Affiliate | $30B | $60K | $300K | $900K | Medical SEO | View |
TransitRoo | Travel | Affiliate + Ads | $75B | $50K | $250K | $800K | Travel SEO + Social | View |
1Meg | Technology | Ads + Affiliate | $5B | $50K | $250K | $750K | SEO Content | View |
FrolicTime | Entertainment | Ads + Affiliate | $20B | $40K | $200K | $600K | Social + SEO | View |
Fooduty | Lifestyle | Ads + Affiliate | $15B | $30K | $150K | $500K | Recipe SEO | View |
ZorkLogic | Entertainment | Ads + Affiliate | $10B | $35K | $175K | $500K | Gaming SEO + Community | View |
PaintingJohn | Creative | Sales + Licensing | $5B | $25K | $100K | $300K | Portfolio + Social | View |
Cephal | Investment | Investment Returns | N/A | N/A | N/A | N/A | Direct Investment | View |
Revenue Models
SaaS/Subscriptions6 projects
Ads + Affiliate8 projects
Transaction Fees2 projects
Other1 projects
Top Projects by Year 5 Revenue
1.ISVRev
$45M2.AIKind
$5M3.Atomicard
$5M4.Yibter
$5M5.HomeTootie
$4.5M